Mahal, Nagpur, Maharashtra
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:AMC Provided | No |
Treatment Technology | Activated Sludge Process(ASP) |
Automation Grade | Semi Automatic |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:Feed Flow Rate(m3/day) | Up to 50 m3/day |
Capacity | Up to 30 KLD |
Installation Type | Containerized Plug & Play |
Material of Construction | Mild Steel |
Country of Origin | Made in India |
Explore More Products
© Micra Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited